Newport News Market Trends
Browse homes for sale in Newport News, VA behind these numbers.
Monthly closed-sale data for Newport News from REIN MLS records — median sold price, homes sold, price per square foot, and days on market. Refreshed daily.
In Oct 2026, 152 homes closed in Newport News at a median of $295,000 ($185/sqft median, 28 median days on market) — down $2,500 from the Feb 2026 median of $297,500.
| Month | Homes sold | Median sold price | Median $/sqft | Median days on market |
|---|---|---|---|---|
| Feb 2026 | 123 | $297,500 | $189 | 32 |
| Mar 2026 | 157 | $314,900 | $190 | 23 |
| Apr 2026 | 187 | $310,000 | $193 | 17 |
| May 2026 | 216 | $317,500 | $196 | 19 |
| Jun 2026 | 210 | $330,000 | $199 | 18 |
| Jul 2026 | 167 | $327,000 | $189 | 20 |
| Aug 2026 | 160 | $315,000 | $193 | 18 |
| Sep 2026 | 158 | $309,950 | $197 | 28 |
| Oct 2026 | 152 | $295,000 | $185 | 28 |
| Nov 2026 (to date) | 8 | $264,000 | $185 | 40 |
Computed from REIN MLS closed sales in Newport News. Our sold-record capture begins in early 2026 — every month shown is real transaction data, never modeled. See data sources & methodology.