Suffolk Market Trends
Browse homes for sale in Suffolk, VA behind these numbers.
Monthly closed-sale data for Suffolk from REIN MLS records — median sold price, homes sold, price per square foot, and days on market. Refreshed daily.
In Oct 2026, 101 homes closed in Suffolk at a median of $423,820 ($199/sqft median, 35 median days on market) — up $29,570 from the Feb 2026 median of $394,250.
| Month | Homes sold | Median sold price | Median $/sqft | Median days on market |
|---|---|---|---|---|
| Feb 2026 | 84 | $394,250 | $199 | 42 |
| Mar 2026 | 132 | $392,800 | $202 | 18 |
| Apr 2026 | 166 | $399,450 | $207 | 24 |
| May 2026 | 146 | $402,500 | $202 | 30 |
| Jun 2026 | 153 | $405,000 | $206 | 33 |
| Jul 2026 | 145 | $390,000 | $207 | 25 |
| Aug 2026 | 142 | $422,762 | $205 | 28 |
| Sep 2026 | 133 | $395,000 | $208 | 31 |
| Oct 2026 | 101 | $423,820 | $199 | 35 |
Computed from REIN MLS closed sales in Suffolk. Our sold-record capture begins in early 2026 — every month shown is real transaction data, never modeled. See data sources & methodology.