Portsmouth Market Trends
Browse homes for sale in Portsmouth, VA behind these numbers.
Monthly closed-sale data for Portsmouth from REIN MLS records — median sold price, homes sold, price per square foot, and days on market. Refreshed daily.
In Oct 2026, 114 homes closed in Portsmouth at a median of $285,000 ($178/sqft median, 24 median days on market) — up $18,750 from the Feb 2026 median of $266,250.
| Month | Homes sold | Median sold price | Median $/sqft | Median days on market |
|---|---|---|---|---|
| Feb 2026 | 100 | $266,250 | $181 | 20 |
| Mar 2026 | 143 | $270,000 | $187 | 25 |
| Apr 2026 | 136 | $291,500 | $191 | 17 |
| May 2026 | 156 | $290,000 | $183 | 19 |
| Jun 2026 | 157 | $295,000 | $194 | 18 |
| Jul 2026 | 150 | $299,450 | $191 | 20 |
| Aug 2026 | 125 | $287,000 | $199 | 15 |
| Sep 2026 | 130 | $289,500 | $187 | 21 |
| Oct 2026 | 114 | $285,000 | $178 | 24 |
Computed from REIN MLS closed sales in Portsmouth. Our sold-record capture begins in early 2026 — every month shown is real transaction data, never modeled. See data sources & methodology.